
Kuva Kenneth Holmberg
"Simo"
Bearded Collie male, born 7.5.2000
Hips A, elbows 0, eyes healthy
Bred by Anne Nokelainen,
Pythagoraan
Owned by Sari Kuutti, Kouvola
| Int & Nordic CH Midnight's Let's Rock'N'Roll Again |
CH Potterdale Illusion | CH
Potterdale Conclusion |
| Gillaber Caledonia At Potterdale | ||
| Midnight's Great Pretender | CH Moonhill's Touch Of Class | |
| Chriscaro Charisse | ||
| Fin CH Pythagoraan Elli Epsilon |
FIN CH Hill Trails Pattern to Run |
Fin ch Moonhill's Hot on Trails |
| CH FINV-91 Hill Trails Now Or Never | ||
| Rantalappia Black Janette | Int&Nord ch Farmarens Black Nightcap Nikolaij | |
| Amanda |
Bristregal H litter, born 8.1.2002, dam: Bristregal Easy
Regalin
More info on the
Bristregalin
web site
Hippuliinan puppies born 19.12.208 dam. Hippuliinan Tiny Love
more info on the Hippuliinan website
5.10.2002 Kotka BH test accepted
3.9.2005 Valkeala search trial, beginners class, 191+58 points
18.9.2005 Heinola search trial, beginners class, 26 points

27.10.02/Lahti beginners class, 1st prize, 182 pt.
13.07.03/Hamina open class, 3rd prize, 113,5 pt.
24.04.05/Kouvola open class, 2nd prize, 144 pt.
08.10.05/Kouvola open class, 2nd prize, 147 pt.
| Time / Place | Class | Resuls |
|---|---|---|
| 13.05.01 / Varkaus | JUN | 1/1, CQ, BD 2, CAC |
| 17.06.01 / Kotka | JUN | 1/1, CQ, BD 3, CAC |
| 30.06.01 / Ristiina | JUN | 1/1, CQ, BD 1, BOB, BIG 5 |
| 05.08.01 / Kuopio | JUN | 1/1, CQ, BD 3 |
| 18.08.01 / Kouvola | INTM | 1/1, CQ, BD 1, BOS |
| 29.09.01 / Hämeenlinna Specialty | INTM | 1/1, CQ |
| 17.03.02 / Tampere | INTM | 1/1, CQ, BD 3 |
| 28.04.02 / Lahti | INTM | 1/1, CQ, BD 2, VACA (CACIB) |
| 11.05.02 / Helsinki | OPEN | 1/1, CQ, BD 1, CAC, FIN CH BOS |
| 08.06.02 / Hämeenlinna Specialty | OPEN | 1/2, CQ, BD 3 |
| 24.08.02 / Kouvola | OPEN | 1/1, CQ, BD 1, BOB |
| 25.08.02 / Heinola | OPEN | 1/1, CQ, BD 1, BOB |
| 27.04.03 / Lahti | CH | CACIB, BOS |
| 24.05.03 / Iitti | CH | ERI1, BOS |
| 08.06.03 / Tallinna | CH | CACIB, CAC, EST CH, ESTW-03, BOB |
| 28.06.03 / Pietari | CH | CACIB, CAC, RUS CH, *INT CH, BOB |
| 23.08.03 / Kouvola | CH | BOB |
| 24.08.03 / Heinola | CH | BOB |
| 06.12.03 / Helsinki, FinW-03 | CH | ERI1, RES. CACIB |
| 15.02.04 / Imatra | CH | BD 2, RES. CACIB |
| 17.6.2006 / Kokkola, Specialty | CH | ERI3 BD 3 |
"Lovely quality blue dog. Super head and
expression. Liked his
overall
type and balance. Good depth of chest. Correct ribcage. Well angulated
rear.
Lacking a little pigment. Level bite."
Wendy Hines, Great Britain (kennel Ramsgrove)


![]()